Model Specifications
MEZZO36 SEE-THROUGH 36″ GAS FIREPLACE – DV
Appliance Width: | 46-3/16″ |
---|---|
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 46-3/16″ |
Framing Width: | 48-1/4″ |
Framing Height: | 42″ |
Framing Depth2: | 17″ |
Framing Front Width: | 48-1/4″ |
Framing Back Width: | 48-1/4″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 35-1/2 x 12-1/2″ |
MEZZO48 SEE-THROUGH 48″ GAS FIREPLACE – DV
Appliance Width: | 58″ |
---|---|
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 58″ |
Framing Width: | 60-1/4″ |
Framing Height: | 42″ |
Framing Depth2: | 17″ |
Framing Front Width: | 60-1/4″ |
Framing Back Width: | 60-1/4″ |
BTU/hr Input: | 40,000 |
Viewing Area: | 47-1/2 x 12-1/2″ |
MEZZO60 SEE-THROUGH 60″ GAS FIREPLACE – DV
Appliance Width: | 70″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 70″ |
Framing Width: | 72-1/4″ |
Framing Height: | 48″ |
Framing Depth2: | 17″ |
Framing Front Width: | 72-1/4″ |
Framing Back Width: | 72-1/4″ |
BTU/hr Input: | 50,000 |
Viewing Area: | 59-1/2 x 12-1/2″ |
MEZZO72 SEE-THROUGH 72″ GAS FIREPLACE – DV
Appliance Width: | 82″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 82″ |
Framing Width: | 84-1/4″ |
Framing Height: | 48″ |
Framing Depth2: | 17″ |
Framing Front Width: | 84-1/4″ |
Framing Back Width: | 84-1/4″ |
BTU/hr Input: | 58,000 |
Viewing Area: | 71-1/2 x 12-1/2″ |
Efficiency
MEZZO36 SEE-THROUGH 36″ GAS FIREPLACE – DV
Steady State: | 49.3% |
---|---|
AFUE: | 39.7% |
Canada EnerGuide: | 45.9% |
MEZZO48 SEE-THROUGH 48″ GAS FIREPLACE – DV
Steady State: | 58.3% |
---|---|
AFUE: | 48.3% |
Canada EnerGuide: | 51.3% |
MEZZO60 SEE-THROUGH 60″ GAS FIREPLACE – DV
Steady State: | 66.3% |
---|---|
AFUE: | 61.1% |
Canada EnerGuide: | 57.4% |
MEZZO72 SEE-THROUGH 72″ GAS FIREPLACE – DV
Steady State: | 67.3% |
---|---|
AFUE: | 62.4% |
Canada EnerGuide: | 55.9% |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
2 Framing depth will vary if you are installing the lower profile power vent (PVLP-SLP) with a minimum vent configuration. 12-1/2” is needed from the back of the appliance to the outside of the exterior wall. Refer to manual for details.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.