Model Specifications
QFI30FB 30″ Gas Insert – DV
Appliance Width: | 30″ |
---|---|
Appliance Height: | 22-3/8″ |
Appliance Depth1: | 16-3/8″ |
Appliance Rear Width: | 21″ |
Front Width Minimum Firebox Opening: | 30-1/2″ |
Height Minimum Firebox Opening: | 22-5/8″ |
Depth Minimum Firebox Opening: | 16-5/8″ |
Back Width Minimum Firebox Opening: | 21-1/2″ |
BTU/hr Input: | 36,000 |
Viewing Area: | 26-11/16″ x 17-7/8″ |
Efficiency
QFI30FB 30″ Gas Insert – DV
Steady State: | 85.8% NG |
---|---|
AFUE: | 70.1% NG |
Canada EnerGuide: | 70.7% NG |
1 Appliance Depth includes entire unit including depth of firebox and