Model Specifications
QFI35 Rev C 35″ Gas Insert – DV
Appliance Width: | 34-5/8″ |
---|---|
Appliance Height: | 24-1/16″ |
Appliance Depth1: | 15-11/16″ |
Appliance Rear Width: | 23-7/16″ |
Front Width Minimum Firebox Opening: | 35-1/8″ |
Height Minimum Firebox Opening: | 24-3/8″ |
Depth Minimum Firebox Opening: | 16″ |
Back Width Minimum Firebox Opening: | 24″ |
BTU/hr Input: | 35,000 |
Viewing Area: | 31-5/8″ x 15-11/16″ |
Efficiency
QFI35 Rev C 35″ Gas Insert – DV
Steady State: | 78.5% NG |
---|---|
AFUE: | 73.5% NG |
Canada EnerGuide: | 72.2% NG |