Model Specifications
QFI35FB 35″ Gas Insert – DV
Appliance Width: | 34-5/8″ |
---|---|
Appliance Height: | 24-3/8″ |
Appliance Depth1: | 17-7/8″ |
Appliance Rear Width: | 25″ |
Front Width Minimum Firebox Opening: | 35-1/8″ |
Height Minimum Firebox Opening: | 24-5/8″ |
Depth Minimum Firebox Opening: | 18-1/8″ |
Back Width Minimum Firebox Opening: | 25-1/2″ |
BTU/hr Input: | 40,000 |
Viewing Area: | 31-3/8″ x 19-7/8″ |
Efficiency
QFI35FB 35″ Gas Insert – DV
Steady State: | 85.8% NG |
---|---|
AFUE: | 73.1% NG |
Canada EnerGuide: | 72.9% NG |