Model Specifications
Novus 30 Rev B 30″ Gas Fireplace – DV
Appliance Width: | 35″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 8-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 36″ |
Framing Back Width: | 36″ |
BTU/hr Input: | 20,000 |
Viewing Area: | 30 x 22-5/8″ |
Novus 33 Rev B 36″ Gas Fireplace – DV
Appliance Width: | 38″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 11-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 39″ |
Framing Back Width: | 39″ |
BTU/hr Input: | 22,000 |
Viewing Area: | 33 x 22-5/8″ |
Novus 36 Rev B 36″ Gas Fireplace – DV
Appliance Width: | 41″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 14-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
BTU/hr Input: | 25,000 |
Viewing Area: | 36 x 22-5/8″ |
Novus 42 Rev B 42″ Gas Fireplace – DV
Appliance Width: | 47″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 20-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 48″ |
Framing Back Width: | 48″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 42 x 22-5/8″ |
Novus 33 B-Vent-B 33″ Gas Fireplace – BV
Appliance Width: | 38″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 11-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 39″ |
Framing Back Width: | 39″ |
BTU/hr Input: | 22,000 |
Viewing Area: | 33 x 22-5/8″ |
Novus 30 B-Vent-B 30″ Gas Fireplace – BV
Appliance Width: | 35″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 8-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 36″ |
Framing Back Width: | 36″ |
BTU/hr Input: | 20,000 |
Viewing Area: | 30 x 22-5/8″ |
Novus 36 B-Vent-B 36″ Gas Fireplace – BV
Appliance Width: | 41″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 14-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
BTU/hr Input: | 25,000 |
Viewing Area: | 36 x 22-5/8″ |
Novus 42 B-Vent-B 42″ Gas Fireplace – BV
Appliance Width: | 47″ |
---|---|
Appliance Height: | 34-1/2″ |
Appliance Depth1: | 19-1/8″ |
Appliance Rear Width: | 20-5/8″ |
Framing Height: | 34-7/8″ |
Framing Depth2: | 19-5/8″ |
Framing Front Width: | 48″ |
Framing Back Width: | 48″ |
BTU/hr Input: | 30,000 |
Viewing Area: | 42 x 22-5/8″ |
Efficiency
Novus 30 Rev B 30″ Gas Fireplace – DV
Steady State: | 51.0% |
---|---|
AFUE: | 50.0% |
Canada EnerGuide: | 51.0% |
Novus 33 Rev B 36″ Gas Fireplace – DV
Steady State: | 52.0% |
---|---|
AFUE: | 50.0% |
Canada EnerGuide: | 47.0% |
Novus 36 Rev B 36″ Gas Fireplace – DV
Steady State: | 55.0% |
---|---|
AFUE: | 53.0% |
Canada EnerGuide: | 50.0% |
Novus 42 Rev B 42″ Gas Fireplace – DV
Steady State: | 58.0% |
---|---|
AFUE: | 56.0% |
Canada EnerGuide: | 57.0% |
Novus 33 B-Vent-B 33″ Gas Fireplace – BV
Novus 30 B-Vent-B 30″ Gas Fireplace – BV
Novus 36 B-Vent-B 36″ Gas Fireplace – BV
Novus 42 B-Vent-B 42″ Gas Fireplace – BV
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
2 Framing depth will vary if you are installing the lower profile power vent (PVLP-SLP) with a minimum vent configuration. 12-1/2” is needed from the back of the appliance to the outside of the exterior wall. Refer to manual for details.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.