MODEL NAME | A | B | C | H | E |
---|---|---|---|---|---|
Flare-ST-45 | 45 13/16" | 41 4/16" | 16" | 28" | 4"x6" |
Flare-ST-50 | 52 8/16" | 47 15/16" | 16" | 28" | 5"x8" |
Flare-ST-60 | 62 5/16" | 57 13/16" | 16" | 28" | 5"x8" |
Flare-ST-70 | 72 3/16" | 67 10/16" | 16" | 28" | 5"x8" |
Flare-ST-80 | 84 12/16" | 80 4/16" | 16" | 28" | 5"x8" |
Flare-ST-100 | 101 11/16" | 97 3/16" | 16" | 28" | 5"x8" |
Flare-ST-30-H | 32 13/16" | 28 4/16" | 24" | 35 7/8" | 4"x6" |
Flare-ST-45-H | 45 13/16" | 41 4/16" | 24" | 35 14/16" | 4"x6" |
Flare-ST-50-H | 52 8/16" | 47 15/16" | 24" | 35 14/16" | 5"x8" |
Flare-ST-60-H | 62 5/16" | 57 13/16" | 24" | 35 14/16" | 5"x8" |
Flare-ST-70-H | 72 3/16" | 67 10/16" | 24" | 35 14/16" | 5"x8" |
Flare-ST-80-H | 84 12/16" | 80 4/16" | 24" | 35 14/16" | 5"x8" |
Flare-ST-100-H | 101 11/16" | 97 3/16" | 24" | 35 14/16" | 5"x8" |
Flare-ST-45-EH | 45 13/16" | 41 4/16" | 30" | 42" 1/8" | 4"x6" |
Flare-ST-50-EH | 52 8/16" | 47 15/16" | 30" | 42" 1/8" | 5"x8" |
Flare-ST-60-EH | 62 5/16" | 57 13/16" | 30" | 42" 1/8" | 5"x8" |
Flare-ST-70-EH | 72 3/16" | 67 10/16" | 30" | 42" 1/8" | 5"x8" |
Flare-ST-80-EH | 84 12/16" | 80 4/16" | 30" | 42" 1/8" | 5"x8" |
Flare-ST-100-EH | 101 11/16" | 97 3/16" | 30" | 42" 1/8" | 5"x8" |
Modern Fireplace
Right Corner Fireplace
Right Corner Fireplace – Modern Fireplace
Make the best decision after consulting gas fireplace experts. Whether it’s a modern right corner fireplace or left, our decades of sales and service can help you the best. We serve Los Angeles, San Diego, Orange County and almost all Southern California. We are partner with the top manufacturers, and have the best fireplace service man, and consultants to help you.
Categories: Fireplaces, Indoor Gas Fireplaces
MODEL SIZES
Downloads